Request more
Information
Home page
| Raster File Formats | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Bmp | ||||||||||||||||||||||||||
| The widely used raster file format from Microsoft Corp. | ||||||||||||||||||||||||||
| Cal CALS1 | ||||||||||||||||||||||||||
| CALS Type1 untiled format, compatible with CCITT Group4 format (CALS Computer Acquisition and Logistics System, MILR28002A). | ||||||||||||||||||||||||||
| Cal CALS2 | ||||||||||||||||||||||||||
| CALS Type2 tiled format, compatible with CCITT Group4 format (CALS Computer Acquisition and Logistics System, MILR28002A). | ||||||||||||||||||||||||||
| Cit | ||||||||||||||||||||||||||
| INTERGRAPH Inc. compatible CCITT Group4 format (Intergraph type 24). | ||||||||||||||||||||||||||
| Cut | ||||||||||||||||||||||||||
| For the Media Cybernetics Dr. HALO raster editor. | ||||||||||||||||||||||||||
| Dxb - TR | ||||||||||||||||||||||||||
| This is a trace subset of AutoCAD's Drawing Exchange Binary File Format (DXB), about 10 times more compressed than DXF. | ||||||||||||||||||||||||||
| Dxf - TR | ||||||||||||||||||||||||||
| This is a trace subset of the general Drawing Exchange File Format (DXF), supported by many CAD Systems, including AutoCAD. As DXF is written as a simple ASCII file it is easily ported between Computer systems. | ||||||||||||||||||||||||||
| Eps | ||||||||||||||||||||||||||
| Encapsulated postscript format. Works with many Desk Top Publishing software packages. | ||||||||||||||||||||||||||
| G3 | ||||||||||||||||||||||||||
| GTX Corp. compatible CCITT Group 3 runlength compressed file format. | ||||||||||||||||||||||||||
| G4 | ||||||||||||||||||||||||||
| GTX Corp. compatible CCITT Group4 file format. | ||||||||||||||||||||||||||
| Gr4 | ||||||||||||||||||||||||||
| ABB Engineering Automation Inc. compatible CCITT Group4 format | ||||||||||||||||||||||||||
| Hrf | ||||||||||||||||||||||||||
| Hitachi Inc. CADCore format. | ||||||||||||||||||||||||||
| Ig4 | ||||||||||||||||||||||||||
| Softdesks Group4 format. | ||||||||||||||||||||||||||
| Img - CADCamera | ||||||||||||||||||||||||||
| Raster file format originating from AutoDesk's CADcamera application. | ||||||||||||||||||||||||||
| Img - CADmate | ||||||||||||||||||||||||||
| General raster file format supported by Microtek. | ||||||||||||||||||||||||||
| Img - GEM | ||||||||||||||||||||||||||
| originating from Digital Research Inc. GEM applications | ||||||||||||||||||||||||||
| Pcx | ||||||||||||||||||||||||||
| The widely used file format originating from Z-Soft PC Paintbrush. | ||||||||||||||||||||||||||
| Pcx - MU | ||||||||||||||||||||||||||
| Generic FAX format. The scanned file is stored in multiple files, each in the Pcx format. Most PC FAX Card applications will accept Pcx files as input. | ||||||||||||||||||||||||||
| Adobe Portable Document Format | ||||||||||||||||||||||||||
| Pic | ||||||||||||||||||||||||||
| Apple MacIntosh scanned pict, file format. | ||||||||||||||||||||||||||
| Ras | ||||||||||||||||||||||||||
| Sun raster format. | ||||||||||||||||||||||||||
| Rlc - CADOverlay | ||||||||||||||||||||||||||
| Originating from Softdesk CADoverlay and ViewBase. CADoverlay can be used to take raster images in as an overlay in AutoCAD | ||||||||||||||||||||||||||
| Rlc Xerox | ||||||||||||||||||||||||||
| Xerox Corp. Rlc file format supported e.g by Pro Scan applications. | ||||||||||||||||||||||||||
| Rle | ||||||||||||||||||||||||||
| INTERGRAPH Inc. compatible runlength compressed format (Intergraph type 9). | ||||||||||||||||||||||||||
| Rnl | ||||||||||||||||||||||||||
| Used by GTX corporation overlay CAD systems and Raster To Vector conversion systems. | ||||||||||||||||||||||||||
| Rst | ||||||||||||||||||||||||||
| Indigo Graphics Systems Inc. raster format. | ||||||||||||||||||||||||||
| Scn | ||||||||||||||||||||||||||
| Orignating from Scangraphics Inc. and Eldak Raster To Vector conversion and raster editor applications. | ||||||||||||||||||||||||||
| Tif - Fax | ||||||||||||||||||||||||||
| TIFF variant supporting FAX boards. | ||||||||||||||||||||||||||
| Tif - Gp3 | ||||||||||||||||||||||||||
| Group3 runlength compressed raster version of TIFF. | ||||||||||||||||||||||||||
| Tif - Gp4 | ||||||||||||||||||||||||||
| Group4 compressed raster version of TIFF. | ||||||||||||||||||||||||||
| Tif - LZW | ||||||||||||||||||||||||||
| LZW compressed raster version of TIFF. | ||||||||||||||||||||||||||
| Tif - Pack | ||||||||||||||||||||||||||
| Packbits byte oriented run-length compressed raster version of TIFF, similar to MacIntosh packbit format. | ||||||||||||||||||||||||||
| Tif Uncompr. | ||||||||||||||||||||||||||
| Uncompressed raster version of TIFF, supported by many vendors. | ||||||||||||||||||||||||||
| Tif - WW | ||||||||||||||||||||||||||
| The runlength compressed TIFF variant compatible with the Wicks & Wilson aperture card scanners. | ||||||||||||||||||||||||||
| Vif | ||||||||||||||||||||||||||
| ABB Engineering Automation Inc. compatible runlength format. | ||||||||||||||||||||||||||
| Wpf | ||||||||||||||||||||||||||
| Compatible with the Wicks & Wilson aperture card scanners. | ||||||||||||||||||||||||||
| Top of Page | ||||||||||||||||||||||||||
|
Request more
Information Home page |
| Bmp |
| The color and graytone version of the .bmp file format from Microsoft Corp. |
| Igs |
| Softdesk uncompressed graytone format. |
| Jpg |
| The JPEG color and graytone file format (Joint Photographers Experts Group, ISO 109181). |
| Pcl |
| Hewlett Packard color, graytone and raster output file format for printers. |
| Pcx |
| The color and graytone version of the Pcx file format as defined by Z-Soft. |
| Adobe Portable Document Format |
| Ras |
| Sun color and graytone format |
| Rtl |
| Hewlett Packard RTL color, graytone and raster output file format supporting InkJet /Laser printer/plotters. |
| Tif - LZW |
| LZW compressed color and graytone version of TIFF. |
| Tif - Pack |
| Packbit compressed color and graytone version of TIFF. |
| Tif Uncompr. |
| Uncompressed color and graytone version of TIFF. |
| Top of Page |
| Cal |
| Generic CALS* raster output file format supported by many printer/plotter manufacturers. |
| Crf |
| CalComp Inc. Large Format plotter direct raster output format. |
| Jdl |
| Japan Digital Laboratory Inc Large format plotter direct raster output format. |
| Ltx |
| Roland Inc. Large Format plotter direct raster output format. |
| Pcl |
| Hewlett Packard color, graytone and raster output file format for printers. |
| Rtl |
| Hewlett Packard RTL color, graytone and raster output file format supporting InkJet /Laser printer/plotters. |
| Tif |
| Generic Group4 compressed raster output version of TIFF, supported by many printer/plotter manufacturers. |
| Ver |
| Xerox Corp. Large Format plotter direct raster output format. |
| Top of Page |
| Scanned Files |
| The data in a scanned file is color, graytone or raster data. |
| Color information is stored as RGB (24 bit) or indexed color (8 or 4 bit) |
| Graytone information is stored graytone bytes (8 bit) |
| Raster information is stored as pixels (1 bit), each bit determined by whether the original was black or white at that point. |
| Compatibility of the supported file formats is ensured with a wide variety of appliations designed to work with color, graytone and raster information, such as Graphics Editors, Viewers, Color RIPs, CAD overlay, Raster To Vector (RTV), GIS, Drawing Archival and Publishing programs. |
| If you find other file formats associated with Scanning and Printing please email us the details and we will include them within this list. |
| © Scans UK |
| Top of Page |